|
Business Expenses, Business Assets, and Phone Log
|
Previous Top Next |
| The Business Expenses module is designed to record information about the expenses your business incurs.
|
| · | Store over 2 million expenses.
|
| · | Capture information such as:
|
| · | Category.
|
| · | Define categories appropriate to your shop or mall.
|
| · | Date.
|
| · | Time.
|
| · | Amount.
|
| · | Maximum amount of $999,999.99 per expense.
|
| · | Method of payment.
|
| · | Whom paid.
|
| · | Beginning/ending odometer reading.
|
| · | Description.
|
| · | Maximum expenses of $999,999,999.99.
|
| · | Automatic calculation of miles driven.
|
| · | Print reports for any reporting period.
|
|
|
| The Business Assets module is designed to record information about the assets your business acquires.
|
| · | Store over 2 million assets.
|
| · | Capture information such as:
|
| · | Category.
|
| · | Define categories appropriate to your shop or mall.
|
| · | Location.
|
| · | Define locations appropriate to your shop or mall.
|
| · | Description.
|
| · | Supplemental data.
|
| · | Make.
|
| · | Model.
|
| · | Serial number.
|
| · | Date of purchase.
|
| · | Cost.
|
| · | Maximum cost of $999,999.99 per asset.
|
| · | Value.
|
| · | From whom purchased.
|
| · | Maximum assets of $999,999,999.99.
|
| · | Print reports.
|
| · | By location or category.
|
| · | Single location or single category.
|
|
|
| The Phone Log module is designed to record the long distance phone calls that are made/received.
|
| · | Store over 2 million phone calls.
|
| · | Capture information such as:
|
| · | Number dialed.
|
| · | Whom called.
|
| · | Date of call.
|
| · | Beginning/ending time.
|
| · | Description of conversation.
|
| · | Track incoming and outgoing calls.
|
| · | Print reports.
|
|
|
| These three (3) modules are licensed as a unit.
|