|
General Information
|
Previous Top Next |
|
|
| · | Rec The physical record number.
|
| · | Del Record deleted indicator (an X means deleted).
|
| · | Booth The booth number.
|
| · | Name The person/company to whom the check is written to (sample checks contain *'s)
|
| · | CK # The check number.
|
| · | Date The date the check was printed/disbursed.
|
| · | Printed? Marked with a Y if the check has been printed, left blank if not.
|
| · | Cleared? Marked with a Y if the check has cleared the bank, left blank if not.
|
| · | Amount The amount of the check.
|
Other fields can be viewed by using the horizontal scroll bar.
|
|
|
| Other records can be viewed by using the vertical scroll bar or the VCR Buttons at the bottom of the form.
|
|
|
| The Edit function must be invoked to see the contents of all other fields.
|
| · | Clicking <Edit> on the Menu Bar, then clicking <View Records by>, or
|
| · | Clicking on the <View> button in the lower left hand corner of the form, or
|
| · | Pressing <CTRL><W> (the "short-cut" key sequence).
|
|
| · | Clicking the desired order with the mouse, or
|
| · | Using the <UP-ARROW> and <DOWN-ARROW> keys to hi-light the desired order, then press <ENTER>, or
|
| · | Pressing the underlined letter of the desired order
|
The program attempts to keep the currently hi-lighted record in the grid at its current position, but this is not always possible.
|